Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 419099 | 376509 | 419097 | 65007 | 54006 | 26517595 | 65007 | 419097 | 376509 | 419099 |
Jun 2025 | 784590 | 784293 | 784585 | 166618 | 117946 | 55939136 | 166618 | 784585 | 784293 | 784590 |
May 2025 | 445205 | 444593 | 445204 | 186093 | 110208 | 30466179 | 186093 | 445204 | 444593 | 445205 |
Apr 2025 | 1034938 | 1034803 | 1034935 | 469757 | 390694 | 85679408 | 469757 | 1034935 | 1034803 | 1034938 |
Mar 2025 | 756538 | 756364 | 756526 | 173368 | 123474 | 56396903 | 173368 | 756526 | 756364 | 756538 |
Feb 2025 | 668141 | 667830 | 668113 | 155191 | 112832 | 50996741 | 155191 | 668113 | 667830 | 668141 |
Jan 2025 | 686859 | 686815 | 686851 | 146149 | 106721 | 49085859 | 146149 | 686851 | 686815 | 686859 |
Dec 2024 | 369037 | 301765 | 369035 | 19552 | 15164 | 7344941 | 19552 | 369035 | 301765 | 369037 |
Nov 2024 | 303232 | 303214 | 303229 | 73968 | 59738 | 21964214 | 73968 | 303229 | 303214 | 303232 |
Oct 2024 | 631133 | 630997 | 631124 | 146670 | 106303 | 47259896 | 146670 | 631124 | 630997 | 631133 |
Sep 2024 | 724008 | 721805 | 723985 | 159568 | 113042 | 52576436 | 159568 | 723985 | 721805 | 724008 |
Aug 2024 | 318941 | 318863 | 318839 | 78424 | 63884 | 23669074 | 78424 | 318839 | 318863 | 318941 |
Totals | 507896382 | 1840365 | 7141523 | 7027851 | 7141721 | |||||
Generated by Webalizer Version 2.23 |
![]() |